Over two hundred Kentucky wines were entered into the 2011 Kentucky State Fair Commercial Wine Competition held on Saturday, August 13 at the Fair and Expo Center in Louisville, KY. Twenty-one Kentucky wineries earned 112 medals, including 31 gold medals.
Two gold medals each were awarded to Forest Edge Winery of Shepherdsville, MillaNova Winery of Mt. Washington, Springhill Winery of Bloomfield, and Talon Winery of Lexington. Acres of Land Winery of Richmond, Elk Creek Winery of Owenton, Prodigy Vineyards & Winery of Frankfort, Purple Toad Winery of Paducah, and Wight-Meyer Vineyard & Winery of Shepherdsville each won one gold medal.
Bullit County’s MillaNova and Wight-Meyer led the parade to the medal stand with 13 each. In addition to its two gold medals, MillaNova took home five silver medals and six bronze medals. Wight-Meyer had five silvers and seven bronzes. The full results are posted below:
| Medal | Winery | Wine |
| G | Acres of Land Winery | Vignoles |
| B | Acres of Land Winery | Concord |
| S | Baker-Bird Winery | Chambourcin |
| B | Baker-Bird Winery | Ruby Hawk Rosé |
| S | Brooks Hill Winery | Blackberry |
| S | Brooks Hill Winery | Cabernet Sauvignon |
| S | Brooks Hill Winery | Lil’s White |
| S | Brooks Hill Winery | Rose of Sharon |
| S | Brooks Hill Winery | Riesling |
| S | Brooks Hill Winery | Vidal Blanc |
| B | Brooks Hill Winery | Lil’s Red |
| B | Brooks Hill Winery | Radiance |
| B | Brooks Hill Winery | Cherry & Cranberry |
| B | Brooks Hill Winery | Strawberry |
| B | Brooks Hill Winery | Morning Sky |
| B | Brooks Hill Winery | Zinfandel |
| S | CCC Trail | Chambourcin |
| S | Chrisman Mill | Sweet Jessamine Rose |
| G | Elk Creek Vineyards | Elk Creek Vidal Blanc |
| S | Elk Creek Vineyards | Elk Creek Estate Cabernet Franc |
| S | Elk Creek Vineyards | Elk Creek Estate Cabernet Sauv. |
| S | Elk Creek Vineyards | Elk Creek Estate Chardonel |
| B | Elk Creek Vineyards | Elk Creek Estate Chardonnay |
| G | Forest Edge Winery | Zoey Rose |
| G | Forest Edge Winery | Riesling |
| S | Forest Edge Winery | Rendezvous |
| S | Forest Edge Winery | Summer Daze |
| S | Forest Edge Winery | Chocca-Con |
| B | Forest Edge Winery | Cabernet Sauvignon |
| B | Forest Edge Winery | Merlot |
| B | Forest Edge Winery | Bluegrass Blend |
| B | Generation Hill Winery | Generation Hill Chambourcin |
| B | Glisson Vineyards | Chardonel |
| B | Glisson Vineyards | Seyval Blanc |
| S | Horseshoe Bend Winery | Caught w/o my Pistolo |
| B | Horseshoe Bend Winery | Rose of Cabernet Franc |
| B | Horseshoe Bend Winery | Pimpin Penguins Riesling |
| S | Jean Farris | Cabernet Sauvignon |
| B | Jean Farris | Cuv’ee |
| B | Jean Farris | Dolce Blush |
| B | Jean Farris | Chardonnay |
| S | Lovers Leap Vyd & Winery | 2007 Cabernet Sauvignon |
| S | Lovers Leap Vyd & Winery | 2008 Cynthiana |
| B | Lovers Leap Vyd & Winery | NV Sloppy Seconds Red |
| B | Lovers Leap Vyd & Winery | 2009 Vignoles |
| G | MillaNova Winery | Cabernet Sauvignon |
| G | MillaNova Winery | Pinot Grigio |
| S | MillaNova Winery | Maddie Bear Blackberry |
| S | MillaNova Winery | Alyssa’s Blush |
| S | MillaNova Winery | Cabernet Sauv-Reserve |
| S | MillaNova Winery | Chardonberry |
| S | MillaNova Winery | Semi-Sweet Riesling |
| B | MillaNova Winery | Brandon’s Blend |
| B | MillaNova Winery | Mafia Merlot |
| B | MillaNova Winery | Sweet Falls of Niagara |
| B | MillaNova Winery | Petite Syrah |
| B | MillaNova Winery | Semi-Sweet Pinot Grigio |
| B | MillaNova Winery | Strawberry Blond |
| G | Prodigy | Chambourcin |
| S | Prodigy | Blackberry |
| S | Prodigy | Chardonel |
| S | Prodigy | Concord |
| S | Prodigy | Lemberger |
| B | Prodigy | Cabernet Franc |
| B | Prodigy | Diamond |
| B | Prodigy | Raspberry |
| B | Prodigy | Riesling |
| B | Prodigy | Rose Blend |
| B | Prodigy | Vignoles |
| G | Purple Toad Winery | Peach Berry |
| S | Purple Toad Winery | Laurent’s Blackberry |
| S | Purple Toad Winery | Paducah Harbor |
| S | Purple Toad Winery | Black and Blue |
| S | Purple Toad Winery | Paducah Red |
| B | Purple Toad Winery | Paducah White |
| B | Purple Toad Winery | Paducah Peach |
| B | Purple Toad Winery | Grant’s Pomegranate |
| S | Reids Livery | Black Raspberry |
| S | Reids Livery | Norton |
| S | Reids Livery | Peachy Keen |
| S | Reids Livery | Rose |
| B | Reids Livery | Healthy Harvest |
| G | Springhill Winery | Sweet Scarlet |
| G | Springhill Winery | Plantation White |
| S | Springhill Winery | Spring Port- Cabernet Franc |
| B | Springhill Winery | Cabernet Franc |
| B | Springhill Winery | Federal Hill |
| B | Springhill Winery | Prissy |
| B | Springhill Winery | Riesling |
| B | StoneBrook Winery | Raspberry |
| G | Talon Winery | Chambourcin Reserve |
| G | Talon Winery | Bluegrass Blush |
| S | Talon Winery | Syrah |
| B | Talon Winery | Blackberry |
| G | Wight Meyer Winery | Chambourcin |
| S | Wight Meyer Winery | Chardonnay 2009 |
| S | Wight Meyer Winery | Diamond |
| S | Wight Meyer Winery | Sassy Blush |
| S | Wight Meyer Winery | Rose’ |
| S | Wight Meyer Winery | Pine Creek White |
| B | Wight Meyer Winery | Blackberry |
| B | Wight Meyer Winery | Blueberry |
| B | Wight Meyer Winery | Concord |
| B | Wight Meyer Winery | Petite Syrah |
| B | Wight Meyer Winery | Raspberry |
| B | Wight Meyer Winery | Riesling |
| B | Wight Meyer Winery | Pine Creek Summer |
| S | Wildside Winery | Wild Rose |
| S | Wildside Winery | Dangerous |
| S | Wildside Winery | Duet |
Congratulations to the Kentucky wineries that were awarded medals at the fourth annual Commercial Wine Competition. Kentucky is proud to have such great wineries.


