Eleven wines from seven Kentucky wineries earned gold awards at the Kentucky Derby Festival wine competition March 25 in Louisville.
“Kentucky wines continue to enjoy success in wine competitions all over the country,” Agriculture Commissioner Richie Farmer said. “Congratulations to all the Kentucky wineries that won medals at the Kentucky Derby Festival competition.”
The gold medal-winning Kentucky wineries and wines were:
Chrisman Mill Winery, Nicholasville – Vidal Blanc
Lovers Leap Winery, Lawrenceburg – Cabernet Sauvignon
MillaNova Winery, Mt. Washington – Mafia Merlot
Prodigy Winery, Frankfort – Chambourcin and Vignoles (two)
River Bend Winery, Louisville – Meritage
Talon Winery, Lexington – Chambourcin Reserve, Chambourcin(two)
Wight-Meyer Winery, Shepherdsville – Petite Syrah and Moores Diamond (two)
In all, 15 Kentucky wineries took 75 medals home from the competition. Judges from the American Wine Society scored the entries.
Patrons will be able to sample some of these medaled bottles of wine at the Kentucky Proud Derby Festival WineFest May 3-4. For more information, go to www.kdf.org. Below are the full results from the competition.
| Medal | Winery | Wine Name |
| Gold | Chrisman Mill Winery | Vidal Blanc |
| Gold | Huber’s Orchard and Winery, IN | Raspberry Infusion |
| Gold | Huber’s Orchard and Winery | Ruby Port |
| Gold | Huber’s Orchard and Winery | Heritage |
| Gold | Huber’s Orchard and Winery | Chambourcin, Cabernet Franc |
| Gold | Huber’s Orchard and Winery | Vignoles |
| Gold | Huber’s Orchard and Winery | Traminette |
| Gold | Indian Creek Winery, IN | Lilly White |
| Gold | Lovers Leap Winery | Cabernet Sauvignon |
| Gold | MillaNova Winery | Mafia Merlot |
| Gold | Prodigy Vineyards and Winery | Chambourcin |
| Gold | Prodigy Vineyards and Winery | Vignoles |
| Gold | River Bend Winery | Meritage |
| Gold | Talon Winery | Cabernet Sauvignon |
| Gold | Talon Winery | Chambourcin Reserve |
| Gold | Talon Winery | Chambourcin |
| Gold | Wight-Meyer Vineyard and Winery | Petite Syrah |
| Gold | Wight-Meyer Vineyard and Winery | Moores Diamond |
| Silver | Acres of Land Winery | Phoenix |
| Silver | Brooks Hill Winery | Kentucky Cabernet Sauvignon |
| Silver | Brooks Hill Winery | Rose of Sharon |
| Silver | Chrisman Mill Winery | Sweet Riverbend Red |
| Silver | Chrisman Mill Winery | Vineyard Reserve |
| Silver | Equus Run | Vidal Blanc |
| Silver | Generation Hill | Kentucky Can-Can |
| Silver | Huber’s Orchard and Winery | Cabernet Franc |
| Silver | Huber’s Orchard and Winery | Cabernet Sauvignon |
| Silver | Huber’s Orchard and Winery | Blaufrankisch |
| Silver | Huber’s Orchard and Winery | Starlight White |
| Silver | Huber’s Orchard and Winery | Catawba Rose |
| Silver | Huber’s Orchard and Winery | Niagara |
| Silver | Indian Creek Winery | Dry Creek |
| Silver | Indian Creek Winery | Cardinal Red |
| Silver | Lovers Leap Winery | Sloppy Seconds |
| Silver | Lovers Leap Winery | Riesling |
| Silver | Lovers Leap Winery | Cynthiana |
| Silver | MillaNova Winery | Chardonberry |
| Silver | Prodigy Vineyards and Winery | Cabernet Franc |
| Silver | Prodigy Vineyards and Winery | Traminette |
| Silver | Purple Toad Winery | Paducah Harbor |
| Silver | Purple Toad Winery | Black & Blue |
| Silver | Purple Toad Winery | Paducah Blue |
| Silver | Purple Toad Winery | Paducah Peach |
| Silver | Stone Brook Winery | Cranberry |
| Silver | Stone Brook Winery | Pomegranate |
| Silver | Stone Brook Winery | Elderberry |
| Silver | Talon Winery | Syrah |
| Silver | Talon Winery | Traminette |
| Silver | Wight-Meyer Vineyard and Winery | Chardonnay |
| Silver | Wight-Meyer Vineyard and Winery | Chambourcin |
| Silver | Wight-Meyer Vineyard and Winery | Vignoles |
| Bronze | Acres of Land Winery | Vignoles |
| Bronze | Brooks Hill Winery | Sauvignon Blanc |
| Bronze | Brooks Hill Winery | Lili’s Red |
| Bronze | Chrisman Mill Winery | Sweet Jessamine Rose |
| Bronze | Chrisman Mill Winery | Traminette |
| Bronze | Elk Creek Winery | Chardonnay |
| Bronze | Equus Run Winery | Cabernet Franc |
| Bronze | Generation Hill Winery | Chambourcin |
| Bronze | Generation Hill Winery | Chardonel |
| Bronze | Generation Hill Winery | Mr. Grape Jeans |
| Bronze | Horseshoe Bend Winery | Fishin with Ahab Traminette |
| Bronze | Huber’s Orchard and Winery | Blueberry Infusion |
| Bronze | Huber’s Orchard and Winery | Blackberry |
| Bronze | Huber’s Orchard and Winery | Aurora |
| Bronze | Huber’s Orchard and Winery | Seyval Blanc |
| Bronze | Huber’s Orchard and Winery | Sweet Marcella |
| Bronze | Indian Creek Winery | Deep Creek |
| Bronze | Lovers Leap Winery | Vidal Blanc |
| Bronze | Milla Nova Winery | Strawberry Blonde |
| Bronze | Milla Nova Winery | Mint Julia |
| Bronze | Milla Nova Winery | Riesling |
| Bronze | Prodigy Vineyards and Winery | Chardonnay |
| Bronze | Prodigy Vineyards and Winery | Riesling |
| Bronze | Prodigy Vineyards and Winery | Chardonelle |
| Bronze | Purple Toad Winery | Cabernet Sauvignon |
| Bronze | Purple Toad Winery | Merlot |
| Bronze | Purple Toad Winery | Paducah Blue |
| Bronze | River Bend Winery | Chocolate Decadance |
| Bronze | River Bend Winery | Fat Ass Pomegranate |
| Bronze | River Bend Winery | Chambourcin |
| Bronze | River Bend Winery | Kentucky Lady |
| Bronze | Stone Brook Winery | Strawberry |
| Bronze | Stone Brook Winery | Blackberry Knight |
| Bronze | Stone Brook Winery | Cherry |
| Bronze | Stone Brook Winery | Raspberry |
| Bronze | Stone Brook Winery | Blueberry |
| Bronze | Stone Brook Winery | Chardonelle |
| Bronze | Stone Brook Winery | Vidal Blanc Estate Reserve |
| Bronze | Wight-Meyer Vineyard and Winery | Blackberry |
| Bronze | Wight-Meyer Vineyard and Winery | Reisling |
| Bronze | Wight-Meyer Vineyard and Winery | Sassy Blush |
| Bronze | Wight-Meyer Vineyard and Winery | Concord |
| Bronze | Wight-Meyer Vineyard and Winery | Rose’ |


